About OICPressEducation

Most Active Series as of Sat May 17 16:59:08 CDT 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 XLE HGH JUN 84.00p HGHRF 153,451 1.98 27,513,270
2 XLE HGH JUN 82.00p HGHRD 152,550 1.46 27,513,270
3 QQQQ QQQ MAY 50.00c QQQEX 131,540 0.03 145,826,440
4 QQQQ QQQ MAY 50.00p QQQQX 113,092 0.01 145,826,440
5 SPY SFB MAY 142.00c SFBEL 84,363 0.75 200,809,044
6 QQQQ QQQ JUN 49.00p QQQRW 74,986 0.84 145,826,440
7 IWM IOW JUN 72.00p IOWRT 72,445 1.31 62,060,636
8 QQQQ QQQ JUL 48.00p QQQSV 70,330 1.04 145,826,440
9 YHOO YHQ MAY 27.50c YHQEY 66,880 0.18 53,247,949
10 IWM IOW JUN 73.00p IOWRU 65,232 1.64 62,060,636
11 SPY SFB MAY 142.00p SFBQL 63,510 0.01 200,809,044
12 QQQQ QQQ JUL 54.00c QQQGB 62,511 0.35 145,826,440
13 AAPL APV MAY 190.00c APVER 60,060 0.01 27,285,900
14 SPY SFB JUN 140.00p SFBRJ 59,891 1.93 200,809,044
15 IWM IOW JUN 78.00c IOWFZ 56,547 0.46 62,060,636
16 IWM IOW MAY 74.00p IOWQV 55,499 0.08 62,060,636
17 QQQQ QQQ MAY 48.00c QQQEV 53,769 2.03 145,826,440
18 QQQQ QQQ JUN 50.00c QQQFX 53,271 1.28 145,826,440
19 IWM IOW MAY 74.00c IOWEV 50,750 0.05 62,060,636
20 MSFT MSQ MAY 30.00c MSQEF 49,960 0.01 81,253,931
21 YHOO YHQ MAY 27.50p YHQQY 46,092 0.02 53,247,949
22 SPY SFB JUN 142.00p SFBRL 45,638 2.60 200,809,044
23 QCOM AAO MAY 45.00c AAOEI 45,140 1.95 31,305,836
24 IWM IOW JUN 75.00c IOWFW 45,095 1.50 62,060,636
25 SPY SFB JUN 136.00p SFBRF 43,976 1.03 200,809,044

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.