About OICPressEducationFinanacial Advisor

Most Active Puts as of Fri Mar 12 17:00:31 CST 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 C C MAR 4.00 C 100320P00004000 288,941 0.14 1,274,588,743
2 C C APR 4.00 C 100417P00004000 112,925 0.24 1,274,588,743
3 SPY SPY MAR 115.00 SPY 100320P00115000 82,457 0.85 159,745,246
4 QQQQ QQQ MAR 47.00 QQQ 100320P00047000 73,906 0.27 61,790,165
5 SPY SPY MAR 113.00 SPY 100320P00113000 70,354 0.28 159,745,246
6 C C JUN 4.00 C 100619P00004000 67,195 0.38 1,274,588,743
7 IWM DIW MAR 67.00 DIW 100320P00067000 59,228 0.36 60,537,714
8 SPY SPY MAR 112.00 SPY 100320P00112000 57,315 0.17 159,745,246
9 SPY SPY MAR 110.00 SPY 100320P00110000 53,793 0.07 159,745,246
10 SPY SPY MAR 114.00 SPY 100320P00114000 46,803 0.49 159,745,246
11 C C SEP 4.00 C 100918P00004000 44,535 0.50 1,274,588,743
12 SPX SPQ APR 1050.00 SPQ 100417P01050000 38,913 3.10 0
13 VIX VIX MAR 20.00 VIX 100317P00020000 38,364 1.80 0
14 QQQQ QQQ APR 46.00 QQQ 100417P00046000 37,746 0.57 61,790,165
15 BAC BYO MAR 17.00 BYO 100320P00017000 37,487 0.34 170,564,298
16 SPY SPY APR 115.00 SPY 100417P00115000 34,071 2.21 159,745,246
17 QQQQ QQQ MAR 46.00 QQQ 100320P00046000 33,810 0.08 61,790,165
18 QQQQ QQQ APR 47.00 QQQ 100417P00047000 32,859 0.88 61,790,165
19 SPY SPY APR 114.00 SPY 100417P00114000 30,877 1.81 159,745,246
20 IWM DIW MAR 60.00 DIW 100320P00060000 30,619 0.01 60,537,714
21 EWT EWT MAR 12.00 EWT 100320P00012000 30,350 0.00 9,771,368
22 IWM DIW MAR 59.00 DIW 100320P00059000 30,133 0.01 60,537,714
23 AMLN AQM MAR 17.50 AQM 100320P00017500 28,366 1.50 18,158,569
24 SPY SPY MAR 116.00 SPY 100320P00116000 27,319 1.38 159,745,246
25 C VRN JAN 4.00 VRN 110122P00004000 26,711 0.64 1,274,588,743

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.