About OICPressEducation

Most Active Puts as of Sat May 17 09:55:14 CDT 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 XLE HGH JUN 84.00 HGHRF 153,451 1.98 27,513,270
2 XLE HGH JUN 82.00 HGHRD 152,550 1.46 27,513,270
3 QQQQ QQQ MAY 50.00 QQQQX 113,092 0.01 145,826,440
4 QQQQ QQQ JUN 49.00 QQQRW 74,986 0.84 145,826,440
5 IWM IOW JUN 72.00 IOWRT 72,445 1.31 62,060,636
6 QQQQ QQQ JUL 48.00 QQQSV 70,330 1.04 145,826,440
7 IWM IOW JUN 73.00 IOWRU 65,232 1.64 62,060,636
8 SPY SFB MAY 142.00 SFBQL 63,510 0.01 200,809,044
9 SPY SFB JUN 140.00 SFBRJ 59,891 1.93 200,809,044
10 IWM IOW MAY 74.00 IOWQV 55,499 0.08 62,060,636
11 YHOO YHQ MAY 27.50 YHQQY 46,092 0.02 53,247,949
12 SPY SFB JUN 142.00 SFBRL 45,638 2.60 200,809,044
13 SPY SFB JUN 136.00 SFBRF 43,976 1.03 200,809,044
14 SPY SFB JUN 141.00 SFBRK 39,707 2.26 200,809,044
15 SPY SFB MAY 143.00 SFBQM 36,410 0.34 200,809,044
16 YHOO YHQ JUN 27.50 YHQRY 36,047 1.19 53,247,949
17 QQQQ QQQ MAY 49.00 QQQQW 33,797 0.01 145,826,440
18 XLF XLF SEP 23.00 XLFUW 33,509 0.80 52,224,558
19 IWM IQQ DEC 67.00 IQQXO 32,476 3.50 62,060,636
20 SPY SFB MAY 141.00 SFBQK 30,419 0.01 200,809,044
21 QQQQ QQQ JUN 48.00 QQQRV 29,385 0.57 145,826,440
22 SPY SPY JUN 128.00 SPYRX 28,996 0.31 200,809,044
23 GOOG GOO MAY 580.00 GOOQP 28,198 0.05 4,053,881
24 QQQQ QQQ JUN 47.00 QQQRU 27,881 0.39 145,826,440
25 MCO MCO AUG 40.00 MCOTH 27,442 1.95 7,048,422

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.