About OICPressEducationFinanacial Advisor

Most Active Calls as of Fri Jul 30 17:00:14 CDT 2010.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 SPY SPY AUG 110.00 SPY 100821C00110000 68,731 2.44 212,875,524
2 SPY SPY JUL 110.00 SPY 100730C00110000 56,046 0.50 212,875,524
3 SPY SPY JUL 111.00 SPY 100730C00111000 52,422 0.00 212,875,524
4 MSFT MSFT AUG 26.00 MSFT 100821C00026000 50,473 0.39 83,058,934
5 SPY SPY AUG 109.00 SPY 100821C00109000 42,379 3.08 212,875,524
6 SPY SPY AUG 111.00 SPY 100821C00111000 40,638 1.86 212,875,524
7 C C AUG 4.00 C 100821C00004000 39,845 0.16 268,902,194
8 SPY SPY AUG 112.00 SPY 100821C00112000 36,454 1.37 212,875,524
9 AAPL AAPL JUL 260.00 AAPL 100730C00260000 34,373 0.00 15,940,981
10 SPY SPY AUG 108.00 SPY 100821C00108000 33,720 3.77 212,875,524
11 FIS FIS AUG 35.00 FIS 100821C00035000 28,840 0.05 8,863,547
12 SPX SPX AUG 1100.00 SPX 100821C01100000 27,292 0.00 0
13 SPX SPX AUG 1075.00 SPX 100821C01075000 26,943 0.00 0
14 LPX LPX AUG 9.00 LPX 100821C00009000 26,334 0.05 6,489,401
15 SPY SPY AUG 111.00 SPY 100806C00111000 24,153 0.95 212,875,524
16 PFE PFE AUG 15.00 PFE 100821C00015000 23,826 0.35 43,993,725
17 SPY SPY AUG 107.00 SPY 100821C00107000 23,602 4.53 212,875,524
18 VIX VIX SEP 32.50 VIX 100915C00032500 22,724 2.10 0
19 SPY SPY AUG 114.00 SPY 100821C00114000 22,410 0.63 212,875,524
20 SPY SPY AUG 110.00 SPY 100806C00110000 19,939 1.53 212,875,524
21 SPY SPY JUL 112.00 SPY 100730C00112000 17,254 0.00 212,875,524
22 SPY SPY SEP 111.00 SPY 100918C00111000 16,866 3.07 212,875,524
23 SPX SPX SEP 1100.00 SPX 100918C01100000 16,723 0.00 0
24 IWM IWM AUG 67.00 IWM 100821C00067000 16,449 0.84 66,167,520
25 F F AUG 13.00 F 100821C00013000 16,305 0.33 79,456,965

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.