About OICPressEducation

Most Active Calls as of Sat May 17 09:50:23 CDT 2008.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 QQQQ QQQ MAY 50.00 QQQEX 131,540 0.03 145,826,440
2 SPY SFB MAY 142.00 SFBEL 84,363 0.75 200,809,044
3 YHOO YHQ MAY 27.50 YHQEY 66,880 0.18 53,247,949
4 QQQQ QQQ JUL 54.00 QQQGB 62,511 0.35 145,826,440
5 AAPL APV MAY 190.00 APVER 60,060 0.01 27,285,900
6 IWM IOW JUN 78.00 IOWFZ 56,547 0.46 62,060,636
7 QQQQ QQQ MAY 48.00 QQQEV 53,769 2.03 145,826,440
8 QQQQ QQQ JUN 50.00 QQQFX 53,271 1.28 145,826,440
9 IWM IOW MAY 74.00 IOWEV 50,750 0.05 62,060,636
10 MSFT MSQ MAY 30.00 MSQEF 49,960 0.01 81,253,931
11 QCOM AAO MAY 45.00 AAOEI 45,140 1.95 31,305,836
12 IWM IOW JUN 75.00 IOWFW 45,095 1.50 62,060,636
13 QQQQ QQQ MAY 49.00 QQQEW 43,619 1.03 145,826,440
14 YHOO YHQ JUN 27.50 YHQFY 42,500 1.46 53,247,949
15 SPX SXZ JUN 1425.00 SXZFE 41,476 27.60 0
16 ALL ALL MAY 50.00 ALLEJ 34,741 0.15 4,307,629
17 SPY SFB MAY 143.00 SFBEM 34,439 0.01 200,809,044
18 YHOO YHQ JUN 30.00 YHQFF 32,869 0.44 53,247,949
19 UAUA UAL SEP 17.50 UALIW 30,273 1.70 4,615,292
20 QCOM AAO JUN 47.50 AAOFW 29,263 1.28 31,305,836
21 YHOO YHQ JUL 27.50 YHQGY 28,660 2.15 53,247,949
22 SPY SFB JUN 143.00 SFBFM 27,070 2.65 200,809,044
23 QCOM AAO JUN 45.00 AAOFI 26,033 2.71 31,305,836
24 C VRN JAN 30.00 VRNAF 25,899 0.86 65,529,910
25 AAPL APV MAY 185.00 APVEQ 25,891 2.73 27,285,900

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.