About OICPressEducationFinanacial Advisor

Most Active Calls as of Thu Jul 02 17:00:25 CDT 2009.

Puts   /   Calls   /   Total
Rank Underlying Symbol Option Root Expiration Month Strike Price Option Symbol Option Volume Option Last Price Stock Volume
1 PBR PBR JUL 30.00 PBRGF 948,077 9.00 15,887,593
2 PBR PBR JUL 25.00 PBRGE 236,004 14.00 15,887,593
3 PBR PBR JUL 32.50 PBRGZ 153,015 6.50 15,887,593
4 C C AUG 3.00 CHV 106,123 0.16 116,995,652
5 PBR PBR JUL 27.50 PBRGY 57,007 11.50 15,887,593
6 QQQQ QQQ AUG 38.00 QQQHL 55,150 0.43 107,956,722
7 SPY SWG JUL 90.00 SWGGL 51,956 1.72 202,510,818
8 XLF XJZ JUL 12.00 XJZGL 47,804 0.18 91,539,573
9 SPY SWG JUL 91.00 SWGGM 46,783 1.21 202,510,818
10 QQQQ QQQ JUL 36.00 QQQGJ 43,088 0.51 107,956,722
11 BAC BYO JUL 13.00 BYOGM 39,713 0.54 209,801,782
12 C C SEP 3.00 CIV 38,942 0.23 116,995,652
13 SPY SWG JUL 95.00 SWGGQ 38,892 0.20 202,510,818
14 SPY SWG JUL 92.00 SWGGN 38,654 0.84 202,510,818
15 QQQQ QQQ JUL 37.00 QQQGK 38,613 0.20 107,956,722
16 PBR PBR JAN 15.00 PBRAC 32,006 24.00 15,887,593
17 C C SEP 2.00 CIU 31,145 0.90 116,995,652
18 VIX VIX JUL 47.50 VIXGQ 30,505 0.20 0
19 VIX VIX SEP 47.50 VIXIQ 30,003 1.15 0
20 FAZ FAY JUL 5.00 FAYGA 29,531 0.45 143,211,607
21 SPY SWG JUL 93.00 SWGGO 28,752 0.55 202,510,818
22 PBR PBR JUL 22.50 PBRGK 27,511 16.50 15,887,593
23 MSFT MQF OCT 19.00 MQFJS 25,049 4.75 64,209,870
24 MSFT MQF JUL 19.00 MQFGS 25,022 4.45 64,209,870
25 QQQQ WD JAN 41.00 WDAA 25,005 0.76 107,956,722

Source: iVolatility.

Data provided by IVolatility, and NOT BY OIC. OIC makes no representation as to the timeliness, accuracy or validity of the information and this information should not be construed as a recommendation to purchase or sell a security, or to provide investment advice.